
| opsolete map (old) | |
| opsolete
map (previous version) |
|
| no support by TuneECU. |
| Attention !!!
Existing Custom maps should only be used as a basis for a fine-tuning. Without a test run on a dynamometer, you should not use these Custom maps, because every engine is different. |
||
| Tune No. | Description | |
| Daytona 675 / Up
To and including VIN # 294377 /
Keihin ECU These models can be remapped only with cable. |
||
| 20203Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust Replaces the 20109 | |
| 20204Map.hex OEM md5checksum obsolete | Daytona 675 with aftermarket exhaust (TORS) | |
| 20110Map.hex OEM md5checksum obsolete | Daytona 675 with Arrow aftermarket exhaust system | |
| 20399Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust Replaces the 20203 | |
| 20109Map.hex OEM md5checksum obsolete | Daytona 675 with aftermarket exhaust (TORS) | |
| 20108Map.hex OEM md5checksum obsolete | Daytona 675 up to VIN 294377 Standard exhaust | |
| Daytona 675 / From
VIN # 294378 to and including VIN #
323544 / Keihin ECU These models can be remapped only with cable. |
||
| 20207Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust | |
| 20208Map.hex OEM md5checksum obsolete | Daytona 675 with aftermarket exhaust (TORS) | |
| 20137Map.hex OEM md5checksum obsolete | Daytona 675 with Arrow aftermarket exhaust system | |
| 20205Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with standard exhaust | |
| 20206Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with aftermarket exhaust (TORS) | |
| 20403Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust Replaces the 20207 | |
| 20401Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with standard exhaust Replaces the 20205 | |
| 20135Map.hex OEM md5checksum obsolete | Daytona 675 with production exhaust | |
| Daytona 675 / From
VIN # 323545 to and including VIN #
381274 / Keihin ECU These models can be remapped only with cable. |
||
| 20152Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust | |
| 20153Map.hex OEM md5checksum obsolete | Daytona 675 with aftermarket exhaust (TORS) | |
| 20154Map.hex OEM md5checksum obsolete | Daytona 675 with Arrow aftermarket exhaust system | |
| 20155Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with standard exhaust | |
| 20156Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with aftermarket exhaust (TORS) | |
| 20419Map.hex OEM md5checksum obsolete | Daytona 675 with standard exhaust Replaces the 20152 | |
| 20422Map.hex OEM md5checksum obsolete | Daytona 675 (Brazil only) with standard exhaust Replaces the 20155 | |
| Daytona 675 / From
VIN # 381275 to and including VIN # 564947 / Keihin ECU These models can be remapped only with cable. |
||
| 20280Map.hex OEM md5checksum obsolate | Daytona 675 Standard exhaust (95 RON (85 RON/MON) fuel) | |
| 20281Map.hex OEM md5checksum obsolate | Daytona 675 Aftermarket exhaust (TORS) (95 RON (85 RON/MON) fuel) | |
| 20282Map.hex OEM md5checksum obsolate | Daytona 675 Standard exhaust (91 RON (87 RON/MON) fuel) | |
| 20283Map.hex OEM md5checksum obsolate | Daytona 675 Aftermarket exhaust (TORS) (91 RON (87 RON/MON) fuel) | |
| 20284Map.hex OEM md5checksum obsolete | Daytona 675 Arrow exhaust (95 RON (85 RON/MON) fuel) | |
| 20285Map.hex OEM md5checksum obsolete | Daytona 675 Arrow exhaust (91 RON (87 RON/MON) fuel) | |
| 20311Map.hex OEM md5checksum obsolete | Daytona 675 Arrow exhaust (95 RON (85 RON/MON) fuel). Replaces the 20284 | |
| 20312Map.hex OEM md5checksum obsolete | Daytona 675 Arrow exhaust (91 RON (87 RON/MON) fuel), Replaces the 20285 | |
| DAYTONA 955i /
Fom VIN # 132513 and upwards / Sagem
ECU MC1000 These models can be remapped only with cable. |
||
| 10084Map.hex OEM md5checksum obsolete | Daytona 955 from VIN 132513 Production silencer with secondary air injection | |
| 10085-OEM-Map, obsolete and is not supported by TuneECU | Daytona 955 from VIN 132513 aftermarket exhaust, secondary air injection is fitted | |
| 10087Map.hex OEM md5checksum obsolete | Daytona 955 from VIN 132513 Aftermarket silencer, no secondary air injection, thanks David from UK. | |
| Street Triple 675 / Up to and including VIN # 411983 / Keihin ECU These models can be remapped only with cable. |
||
| 20197Map.hex OEM md5checksum obsolete | 675 Street Triple with standard exhaust | |
| 20198Map.hex OEM md5checksum obsolete | 675 Street Triple with aftermarket exhaust (TORS) | |
| 20199Map.hex OEM md5checksum obsolete | 675 Street Triple with Arrow full exhaust system | |
| 20200Map.hex OEM md5checksum obsolete | 675 Street Triple (Brazil only) with standard exhaust | |
| 20201Map.hex OEM md5checksum obsolete | 675 Street Triple (Brazil only) with aftermarket exhaust (TORS) | |
| 20202Map.hex OEM md5checksum obsolete | 675 Street Triple (Brazil only) with full Arrow exhaust system | |
| 20393Map.hex OEM md5checksum obsolate | 675 Street Triple with standard exhaust Replaces the 20197 | |
| 20394Map.hex OEM md5checksum obsolete | 675 Street Triple with aftermarket exhaust (TORS) Replaces the 20198 | |
| 20395Map.hex OEM md5checksum obsolete | 675 Street Triple with Arrow full exhaust system Replaces the 20199 | |
| Street Triple 675 / from VIN # 411984 to and including VIN # 560476 / Keihin
ECU These models can be remapped only with cable. |
||
| 20294Map.hex OEM md5checksum obsolate | 675cc Street Triple with aftermarket exhaust (TORS) | |
| 20295Map.hex OEM md5checksum obsolate | 675cc Street Triple with Arrow exhaust | |
| 20296Map.hex OEM md5checksum obsolate | 675cc Street Triple with Arrow full exhaust | |
| 20302Map.hex OEM md5checksum obsolete | 675cc Street Triple with standard exhaust | |
| 20374Map.hex OEM md5checksum obsolete | 675cc Street Triple Use in 70kW version with production silencer. | |
| 20425Map.hex OEM md5checksum obsolete | 675cc Street Triple Use in 70kW version with production silencer. Replaces the 20374 | |
| 955 cc Speed Triple / From VIN # 147921 to and including VIN
#
207554/ Sagem ECU
MC1000 These models can be remapped only with cable. |
||
| 10130Map.hex OEM md5checksum obsolate | 955cc Speed Triple from VIN 147921 with aftermarket exhaust without secondary air injection. | |
| new10130Map.hex md5checksum obsolate | 955cc Speed Triple
from VIN 147921 with aftermarket exhaust without
secondary air
injection. Speed Sensor Error Check Disabled |
|
| Speed Triple 1050
/ up to and including VIN # 281465 / Keihin
ECU These models can be remapped only with cable. |
||
| 20085Map.hex OEM md5checksum obsolete | Speed Triple 1050 Production silencer with secondary air injection | |
| 20086Map.hex OEM md5checksum obsolete | Speed Triple 1050 Production silencer without secondary air injection | |
| 20087Map.hex OEM md5checksum obsolete | Speed Triple 1050 up to VIN 281465 Aftermarket silencer with secondary air injection | |
| 20088Map.hex OEM md5checksum obsolete | Speed Triple 1050 Aftermarket silencer without secondary air injection | |
| 20102Map.hex OEM md5checksum obsolete | 1050cc Speed Triple with aftermarket exhaust(Tors duals) with catalyst and SAI Replaces the 20087 | |
| 20103Map.hex OEM md5checksum obsolete | 1050cc
Speed Triple with aftermarket exhaust(Tors duals) without catalyst
and
without secondary
air injection. Replaces the 20088 |
|
| Speed Triple 1050 / From VIN # 281466 to and including VIN #
305059
(Plastic tank) / Keihin ECU These models can be remapped only with cable. |
||
| 20111map.hex OEM md5checksum obsolete | 1050 Speed Triple, Production silencer with secondary air injection. | |
| 20112map.hex OEM md5checksum obsolete | 1050 Speed Triple, Aftermarket silencer with secondary air injection. | |
| 20115 obsolete and is not supported by TuneECU | 1050cc Speed Triple (VINs 281466-305059, Plastic tank) (Brazil only) | |
| 20116 obsolete and is not supported by TuneECU | 1050cc Speed Triple (VINs 281466-305059, Plastic tank) (Brazil only) with aftermarket exhaust | |
| 20127Map.hex OEM md5checksum obsolete | 1050 Speed Triple Production silencer without secondary air injection. | |
| 20128Map.hex OEM md5checksum obsolete | 1050 Speed Triple, Aftermarket silencer without secondary air injection. | |
| 20131Map.hex OEM md5checksum obsolete | 1050 Speed Triple Arrow silencer with secondary air injection. | |
| 20132map.hex OEM md5checksum obsolete | 1050 Speed Triple, Arrow silencer without secondary air injection . | |
| 20211Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Arrow exhaust (3in1) with secondary air injection (SAI) | |
| 20212Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Arrow exhaust (3in1) without secondary air injection | |
| 20244Map.hex OEM md5checksum obsolete | 1050cc Speed Triple standard exhaust with catalyst and secondary air injection (SAI) | |
| 20248Map.hex OEM md5checksum obsolete | 1050cc Speed Triple Standard exhaust with catalyst and secondary air injection (SAI) (Brazil only) | |
| 20252Map.hex OEM md5checksum obsolete | 1050cc Speed Triple Standard exhaust without catalyst and without secondary air injection | |
| 20277Map.hex OEM md5checksum obsolete | 1050cc Speed Triple with Triumph/Arrow high level exhaust(duals) with cat and SAi | |
| 20278Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust (duals) with cat and SAI (Brazil only) | |
| 20279Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust(duals) without cat and without secondary air injection | |
| 20406Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Arrow exhaust (3in1) with secondary air injection. Replaces the 20211 | |
| 20387Map.hex OEM md5checksum obsolete | 1050cc Speed Triple standard exhaust with catalyst and secondary air injection. Replaces the 20244 | |
| 20383Map.hex OEM md5checksum obsolete | 1050cc
Speed Triple with
Triumph/Arrow high level exhaust(duals)with cat and secondary air
injection (SAI) Replaces the 20277 |
|
| 20390Map.hex OEM md5checksum obsolete | 1050cc Speed Triple Standard exhaust with catalyst and secondary air injection (SAI) (Brazil only) Replaces the 20248 | |
| 20384Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust(duals) with cat and SAI (Brazil only) Replaces the 20278 | |
| Speed Triple 1050
/ From VIN # 305060 to and including VIN # 461331
(Steel
tank) / Keihin ECU These models can be remapped only with cable. |
||
| 20169 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) with standard exhaust without secondary air injection | |
| 20170 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) with aftermarket exhaust without secondary air injection | |
| 20173 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) with standard exhaust, With secondary air injection | |
| 20174 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) with aftermarket exhaust, With secondary air injection | |
| 20177 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) (Brazil only) | |
| 20178 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) (Brazil only) with aftermarket exhaust | |
| 20181 obsolete and is not supported by TuneECU | 1050cc Speed Triple (from VIN 305060, Steel tank) with Arrow exhaust with secondary air injection | |
| 20209Map.hex OEM md5checksum obsolete | 1050cc Speed Triple with Arrow exhaust(3in1) with secondary air injection (SAI) | |
| 20210Map.hex OEM md5checksum obsolete | 1050cc Speed Triple with Arrow exhaust(3in1) without secondary air injection | |
| 20238Map.hex OEM md5checksum obsolete | 1050 Speed Triple standard exhaust with catalyst secondary air injection (SAI) | |
| 20240Map.hex OEM md5checksum obsolete | 1050 Speed Triple standard exhaust without catalyst and without secondary air injection | |
| 20242Map.hex OEM md5checksum obsolete | 1050 Speed Triple standard exhaust (Brazil only) | |
| 20274Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust(duals) with catalyst and secondary air injection | |
| 20275Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust(duals) without cat and without secondary air injection | |
| 20276Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust(duals) with cat and SAI (Brazil only) | |
| 20385Map.hex OEM md5checksum obsolete | 1050 Speed Triple standard exhaust with catalyst, SAI , Replaces the 20238 | |
| 20381Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Triumph/Arrow high level exhaust with catalyst and SAI, Replaces the 20274 | |
| 20386Map.hex OEM md5checksum obsolete | 1050 Speed Triple standard exhaust (Brazil only) Replaces the 20242 | |
| 20382Map.hex OEM md5checksum obsolete | 1050
Speed Triple with Triumph/Arrow high level exhaust with cat and
secondary air injection (Brazil only)
Replaces the 20276 |
|
| 20405Map.hex OEM md5checksum obsolete | 1050cc Speed Triple with Arrow exhaust(3in1) with SAI Replaces the 20209 | |
| 20182Map.hex OEM md5checksum obsolete | 1050 Speed Triple with Arrow exhaust, without SAI , Steel fuel tank. | |
| Speed Triple 1050
/ From VIN # 461332 to and including VIN # 537880, non
ABS model / Keihin
ECU These models can be remapped only with cable. |
||
| 20457Map.hex OEM md5checksum obsolete | standard exhaust, 95 Ron/89 AKI fuel. | |
| 20458Map.hex OEM md5checksum obsolete | standard exhaust, 91 Ron/87 AKI fuel | |
| 20459Map.hex OEM md5checksum obsolete | standard exhaust, 95 Ron fuel - Japan | |
|
20460Map.hex OEM md5checksum obsolete |
standard exhaust, 95 Ron fuel - Australia, NZ and SA | |
| 20461Map.hex OEM md5checksum obsolete | Arrow slip-on, 95 Ron/89 AKI fuel | |
| 20462Map.hex OEM md5checksum obsolete | Arrow slip-on, 91 Ron/87 AKI fuel | |
| 20463Map.hex OEM md5checksum obsolete | Arrow slip-on, 95 Ron fuel, Australia - NZ and SA | |
| Speed Triple 1050
/
From VIN # 499001 and upwards, ABS model / Keihin
ECU These models can be remapped only with cable. |
||
| 20517Map.hex OEM md5checksum obsolate | Speed Triple 1050 from VIN 499001 with ABS Production silencer Fuel up to E25 Minimum 95 RON (89 RON/MON) fuel | |
| 20518Map.hex OEM md5checksum obsolate | Speed
Triple 1050 from VIN 499001 with
ABS Production silencer Fuel up to E25
Minimum 95 RON (89
RON/MON) fuel Japan only |
|
| 20519Map.hex OEM md5checksum obsolate | Speed
Triple 1050 from VIN 499001 with
ABS Production silencer Fuel up to E25
Minimum 95 RON (89
RON/MON) fuel Australia, NZ and SA |
|
| 20520Map.hex OEM md5checksum obsolate | Speed Triple 1050 from VIN 499001 with ABS Production silencer Fuel up to E25 Minimum 91 RON (87 RON/MON) fuel | |
| 20657Map.hex OEM md5checksum obsolate | Speed Triple 1050 from VIN 499001 with ABS Production silencer Fuel up to E25 Minimum fuel 95 RON (89 RON/MON) fuel Japan only Replaces the 20518 | |
| Speed
Triple 1050 R
/ ABS model / From
VIN # 499001 to and including VIN # 735437 ,Keihin ECU These models can be remapped only with cable. |
||
| 20517Map.hex OEM md5checksum obsolate | ABS Use with standard exhaust. Fuel up to E25. Minimum 95 RON (89 RON/MON) fuel. | |
| 20518Map.hex OEM md5checksum obsolate | ABS Use with standard exhaust - Japan. Fuel up to E25. Minimum 95 RON (89 RON/MON) fuel. | |
| 20519Map.hex OEM md5checksum obsolate | ABS Use with standard exhaust - Australia, NZ and SA. Fuel up to E25. Minimum 95 RON (89 RON/MON) fuel. | |
| 20520Map.hex OEM md5checksum obsolate | ABS Use with standard exhaust. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. | |
| 20657Map.hex OEM md5checksum obsolate | Speed
Triple 1050
R with
ABS Production silencer Fuel up to E25
Minimum fuel 95 RON
(89 RON/MON) fuel Japan only Replaces the 20518 |
|
| 1050cc Sprint ST /
up to and including VIN # 281465 / Keihin ECU These models can be remapped only with cable. |
||
| 20089map.hex OEM md5checksum obsolete | 1050 Sprint ST, Standard pipe, with secondary air injection | |
| 1050cc Sprint ST / From VIN # 281466 to and including VIN #
317408
/ Keihin ECU These models can be remapped only with cable. |
||
| 20130Map.hex OEM md5checksum obsolete | 1050 Sprint ST Aftermarket silencer without catalyst and secondary air injection | |
| 20246Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust with catalyst and SAI | |
| 20247Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust(TORS) with catalyst and SAI | |
| 20250Map.hex OEM md5checksum obsolete | 1050 Sprint ST with standard exhaust with secondary air injection (Brazil only) | |
| 20251Map.hex OEM md5checksum obsolete | 1050 Sprint ST with aftermarket exhaust(TORS) with secondary air injection(Brazil only | |
| 20254Map.hex OEM md5checksum obsolete | 1050 Sprint ST with standard exhaust without catalyst and without secondary air injection | |
| 20255Map.hex OEM md5checksum obsolete | 1050 Sprint ST with aftermarket exhaust(TORS) without catalyst and without secondary air injection | |
| 20388Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust with catalyst and SAI, Replaces the 20246 | |
| 20389Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS)with catalyst and SAI, Replaces the 20247 | |
| 20391Map.hex OEM md5checksum obsolete | 1050 Sprint ST with standard exhaust with secondary air injection (Brazil only), Replaces the 20250 | |
| 20392Map.hex OEM md5checksum obsolete | 1050 Sprint ST with aftermarket exhaust(TORS) with secondary air injection(Brazil only), Replaces the 20251 | |
| 1050cc Sprint ST / From VIN # 317409 to and including VIN # 440391 / Keihin
ECU These models can be remapped only with cable. |
||
| 20171Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust without catalyst and without SAI | |
| 20172Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) without catalyst and without SAI | |
| 20175Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust with catalyst and SAI | |
| 20176Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) with catalyst and SAI | |
| 20179Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust (Brazil only) | |
| 20180Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) (Brazil only) | |
| 20239Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust with catalyst and SAI, Steel fuel tank | |
| 20415Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust (Brazil only). Replaces the 20179 | |
| 20416Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) (Brazil only). Replaces the 20180 | |
| 20413Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust with catalyst and SAI. Replaces the 20175 | |
| 20414Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) with catalyst and SAI. Replaces the 20176 | |
| 1050cc Sprint ST / From VIN
440392 and upwards / Keihin ECU These models can be remapped only with cable. |
||
| 20431Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust with catalyst and with SAI | |
| 20432Map.zip OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) with catalyst and with SAI | |
| 20433Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust, with catalyst and SAI (Brazil only) | |
| 20434Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust, with catalyst and SAI (TORS) (Brazil only) | |
| 20435Map.hex OEM md5checksum obsolete | 1050 Sprint ST standard exhaust, without catalyst and without SAI | |
| 20436Map.hex OEM md5checksum obsolete | 1050 Sprint ST aftermarket exhaust (TORS) without catalyst without SAI | |
| Tiger
800, only up to and including the 2014 models / Keihin ECU These models can be remapped only with cable. |
||
| 20477Map.hex OEM md5checksum obsolete | Tiger 800 with standard exhaust, 91 or 95 Ron/87 or 89 AKI fuel. | |
| 20478Map.hex OEM md5checksum obsolete | Tiger 800 with Arrow slip on exhaust, 91 or 95 Ron/87or 89 AKI fuel. | |
| 20479Map.hex OEM md5checksum obsolete | ABS Use with standard exhaust, 91 or 95 Ron/87 or 89 AKI fuel. | |
| 20481Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on exhaust, 91 or 95 Ron/87or 89 AKI fuel. | |
| 20495Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20479 | |
| 20493Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20481 | |
| 20630Map.hex OEM md5checksum obsolete | Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20477 | |
| 20631Map.hex OEM md5checksum obsolete | Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20478 | |
| 20626Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20493 | |
| 20628Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20495 | |
| 20636Map.hex OEM md5checksum obsolete | Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20630 | |
| 20637Map.hex OEM md5checksum obsolete | Use with Arrow slip-on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20631 | |
| 20632Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip-on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20626 | |
| 20634Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20628 | |
| 20650Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20632 | |
| 20652Map.hex OEM md5checksum obsolete | ABS Use with Standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20634 | |
| Tiger
800 XC, only up to and including the 2014 models / Keihin ECU These models can be remapped only with cable. |
||
| 20477Map.hex OEM md5checksum obsolete | Tiger 800 XC with standard exhaust, 91 or 95 Ron/87 or 89 AKI fuel. | |
| 20478Map.hex OEM md5checksum obsolete | Tiger 800 XCwith Arrow slip on exhaust, 91 or 95 Ron/87or 89 AKI fuel. | |
| 20480Map.hex OEM md5checksum obsolete | ABS Use with standard exhaust, 91 or 95 Ron/87 or 89 AKI fuel. | |
| 20482Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on exhaust, 91 or 95 Ron/87or 89 AKI fuel. | |
| 20496Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20480 | |
| 20494Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20482 | |
| 20630Map.hex OEM md5checksum obsolete | Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20477 | |
| 20631Map.hex OEM md5checksum obsolete | Use with Arrow slip on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20478 | |
| 20627Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on exhaust, 91 or 95 Ron/87or 89 AKI fuel. Replaces the 20494 | |
| 20629Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON) fuel. Replaces the 20496 | |
| 20633Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip-on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON). Replaces the 20627 | |
| 20635Map.hex OEM md5checksum obsolete | ABS Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON). Replaces the 20629 | |
| 20636Map.hex OEM md5checksum obsolete | Use with standard silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20630 | |
| 20637Map.hex OEM md5checksum obsolete | Use with Arrow slip-on silencer. Fuel up to E25. Minimum 91 RON (87 RON/MON)fuel. Replaces the 20631 | |
| 20654Map.hex OEM md5checksum obsolete | Use with Standard silencer Fuel up to E25 Minimum 91 RON (87 RON/MON) fuel Replaces the 20636 | |
| 20655Map.hex OEM md5checksum obsolete | Use with Arrow slip on silencer Fuel up to E25 Minimum 91 RON (87 RON/MON) fuel Replaces the 20637 | |
| 20651Map.hex OEM md5checksum obsolete | ABS Use with Arrow slip on silencer Fuel up to E25 Minimum 91 RON (87 RON/MON) fuel Replaces the 20633 | |
| 20653Map.hex OEM md5checksum obsolete | ABS Use with Standard silencer Fuel up to E25 Minimum 91 RON (87 RON/MON) fuel Replaces the 20635 | |
| Tiger
955cc, VIN area unknown / Sagem MC1000 ECU These models can be remapped only with cable. |
||
| 10082Map.hex OEM md5checksum obsolete | 23-May-01, 955cc Tiger with standard exhaust, With or without catalyst | |
| Tiger
1050 / Up to and including VIN # 535378
/ Keihin ECU These models can be remapped only with cable. |
||
| 20157Map.hex OEM md5checksum obsolete | Tiger 1050, Production silencer with catalyst and secondary air injection | |
| 20163Map.hex OEM md5checksum obsolete | 1050cc Tiger with standard exhaust with catalyst and secondary air injection | |
| 20164Map.hex OEM md5checksum obsolete | 1050cc Tiger with aftermarket exhaust (TORS) with catalyst and secondary air injection | |
| 20165Map.hex OEM md5checksum obsolete | 1050cc Tiger with standard exhaust without catalyst and secondary air injection | |
| 20166Map.hex OEM md5checksum obsolete | 1050cc Tiger with aftermarket exhaust (TORS) without catalyst and secondary air injection | |
| 20167Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with standard exhaust | |
| 20168Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with aftermarket exhaust (TORS) | |
| 20287Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow E-marked exhaust, With SAI | |
| 20288Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow E-marked exhaust, Without SAI | |
| 20289Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with Arrow E-marked exhaust | |
| 20290Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow race exhaust, With SAI | |
| 20291Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow race exhaust, Without SAI | |
| 20292Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with Arrow race exhaust | |
| 20407Map.hex OEM md5checksum obsolete | 1050cc Tiger with standard exhaust with catalyst and secondary air injection Replaces the 20163 | |
| 20408Map.hex OEM md5checksum obsolete | 1050cc Tiger with aftermarket exhaust (TORS) with catalyst and secondary air injection. Replaces the 20164 | |
| 20409Map.hex OEM md5checksum obsolete | 1050cc Tiger with standard exhaust without catalyst and secondary air injection. Replaces the 20165 | |
| 20410Map.hex OEM md5checksum obsolete | 1050cc Tiger with aftermarket exhaust (TORS) without catalyst and secondary air injection. Replaces the 20166 | |
| 20411Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with standard exhaust Replaces the 20167 | |
| 20412Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with aftermarket exhaust (TORS) Replaces the 20168 | |
| 20375Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow E-marked exhaust, With SAI Replaces the 20287 | |
| 20376Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow E-marked exhaust, WithoutSAI Replaces the 20288 | |
| 20377Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with Arrow E-marked exhaust Replaces the 20289 | |
| 20378Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow race exhaust, With SAI Replaces the 20290 | |
| 20379Map.hex OEM md5checksum obsolete | 1050cc Tiger with Arrow race exhaust, Without SAI Replaces the 20291 | |
| 20380Map.hex OEM md5checksum obsolete | 1050cc Tiger (Brazil only) with Arrow race exhaust Replaces the 20292 | |
| Tiger Sport up to and including VIN # 750469
/ Keihin
ECU These models can be remapped only with cable. |
||
| 20714Map.hex OEM md5checksum obsolete | Use with production silencer. Japan market only. Fuel up to E25. Minimum 95 RON (89 RON/MON) fuel. | |
| Trident 660 / Keihin
ECU Only support by TuneECU for Android (Bluetooth only). These models can only be re-mapped using the Bluetooth adapters recommended by the developer. | ||
